Backlight LCD | |||||||||
Parameter selection from displayed menu | |||||||||
1-199 mimutes timing ranger | |||||||||
40-100% of maximum power adjustable with subtle 1% step | |||||||||
Real-time displays of the water temperature in the trough | |||||||||
Last parameter memory fun ction | |||||||||
Operating Frequency :35kHz/53kHz | |||||||||
Power supply :220V/50Hz | |||||||||
Materal of tank :304 Stainless steel | |||||||||
35kHZ/53kHz two switchable operating frequencies | |||||||||
Type | Power (W) | Volume (L) | Tank Size (L×W×H) mm | Outside size (L×W×H) (mm) | Packing size (L×W×H) (mm) | Weight(Kgs) | Drain Valve | Accessories | |
Net | Gross | ||||||||
MQ2200LHC | 100 | 3 | 240×140×100 | 270×160×240 | 370×270×340 | 4 | 5.3 | NO | Support rack |
MQ3200LHC | 150 | 4.5 | 300×150×100 | 330×180×240 | 410×265×340 | 4.3 | 5.9 | ||
MQ3300LHC | 180 | 6 | 300×150×150 | 330×180×290 | 435×285×405 | 5.2 | 6.9 | ||
MQ5200LHC | 200 | 10 | 300×240×150 | 360×270×310 | 440×370×410 | 7.1 | 8.9 | YES | Support rack.Soft drainpipe |
MQ250LHC | 250 | 10 | 300×240×150 | 360×270×310 | 440×370×410 | 7.4 | 9.2 | ||
MQ6200LHC | 280 | 10.5 | 500×140×150 | 570×160×310 | 665×295×430 | 8.4 | 10 |
Packing︰ carton
Lead Time︰ 7days