Backlight LCD | ||||||||||
Parameter selection from displayed menu | ||||||||||
1-199mimutes timing ranger | ||||||||||
40-100% of maximum power adjustable with subtle 1% step | ||||||||||
Real-time displays of the set temperature and water temperature in the trought | ||||||||||
Auot alarm and power-off upon boiling dry | ||||||||||
Temperature est range of 20℃-60℃ | ||||||||||
Operating Frequency : 53 kHz | ||||||||||
Power Supply : 220V/50Hz | ||||||||||
Material of tank: 304 stainless steel | ||||||||||
Type | Power (W) | Heater Power(W) | Volume (L) | Tank Size (L×W×H) mm | Outside size (L×W×H) (mm) | Packing size (L×W×H) (mm) | Weight(Kgs) | Drain Valve | Accessories | |
Net | Gross | |||||||||
MQ2210HP | 100 | 75 | 3 | 240×140×100 | 270×160×240 | 370×270×340 | 4 | 5.3 | NO | Support rack Cover |
MQ3210HP | 150 | 110 | 4.5 | 300×150×100 | 330×180×240 | 410×265×340 | 4.7 | 5.9 | ||
MQ3310HP | 180 | 150 | 6 | 300×150×150 | 330×180×290 | 435×285×405 | 5.5 | 6.7 | ||
MQ5210HP | 200 | 270 | 10 | 300×240×150 | 360×270×310 | 440×370×410 | 7.3 | 8.9 | YES | Support rack. |
MQ2510HP | 250 | 10 | 300×240×150 | 360×270×310 | 440×370×410 | 7.7 | 9.6 | Cover | ||
MQ6210HP | 280 | 10.5 | 500×140×150 | 570×160×310 | 665×295×430 | 8.4 | 10.2 | Soft drainpipe |
Packing︰ Carton
Lead Time︰ 7days